- 
			Rotary Slip Ring
- 
			Capsule Slip Ring
- 
			Signal Slip Rings
- 
			Fiber Optic Rotary Joint
- 
			High Frequency Slip Rings
- 
			Through Hole Slip Ring
- 
			Separate Slip Ring
- 
			Pancake Slip Ring
- 
			High Current Slip Rings
- 
			Slip Ring Components
- 
			Non Mercury Slip Ring
- 
			Pneumatic Hydraulic Rotary Joints
- 
			Integrated Slip Ring
- 
			Slip Ring Solutions
- 
                                 WilliamJINPAT Slip ring appearance is good, packing carefully, service enthusiasm, need to come again WilliamJINPAT Slip ring appearance is good, packing carefully, service enthusiasm, need to come again
- 
                                 MartinFast delivery, good performance and good quality, looking forward to the next cooperation. MartinFast delivery, good performance and good quality, looking forward to the next cooperation.
Precious Metal 240V Super Mini Capsule Slip Ring For Pan / Tilt Camera
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Number Of Circuits | 4 | Current Rating | 1A Per Wire | 
|---|---|---|---|
| Contact Material | Precious Metal | Voltage | 240V | 
| Temperature | -20°C~+60°C | Housing | Engineering Plastic | 
| Humidity | ≤60%RH | ||
| Highlight | compact slip ring,mini slip ring,240V mini slip ring | ||
240V Super Mini Capsule Slip Ring with Precious Metal and Low Dynamic Resistance for Pan / Tilt Camera
Description
The LPMS-04C is an electromechanical device that allows the transmission of power and electrical signals from a stationary to a rotating structure. The slip ring can be used in any electromechanical system that requires rotation while transmitting power or signals.
Specifications
| Circuits | 4 circuits * 1A | 
| Working Voltage | 240VAC | 
| Electrical Noise | ≤35mΩ (50rpm) | 
| Working Speed | 0~100 rpm | 
| Contact | Precious Metal | 
| Housing | Engineering Plastic | 
| Wire Size | AWG30#, Silver Plated | 
| Wire Length | Rotor:250mm Stator:250mm | 
| Temperature | -20°C~+60°C | 
| Humidity | ≤60%RH | 
| IP | IP54 (Rotor downwards) | 
Outline Drawing

Application Picture

 


 
                        