All Products
-
Rotary Slip Ring
-
Capsule Slip Ring
-
Signal Slip Rings
-
Fiber Optic Rotary Joint
-
High Frequency Slip Rings
-
Through Hole Slip Ring
-
Separate Slip Ring
-
Pancake Slip Ring
-
High Current Slip Rings
-
Slip Ring Components
-
Non Mercury Slip Ring
-
Pneumatic Hydraulic Rotary Joints
-
Integrated Slip Ring
-
Slip Ring Solutions
-
WilliamJINPAT Slip ring appearance is good, packing carefully, service enthusiasm, need to come again
-
MartinFast delivery, good performance and good quality, looking forward to the next cooperation.
Contact Person :
John
Phone Number :
+1 346 401 9643
Dual channel coaxial rotary joint, High Frequency Signal

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Name | Coax Rotary Joint | Working Speed | 0~60rpm |
---|---|---|---|
Working Temperature | -20~+80℃ | Life | 2 Million Turns |
Current | 1.0A | Insertion Loss, Max | 2.5 DB (Typical Value 1.0 DB) |
Insertion Loss Variation | 0.25 DB | Channels | Channel 2 |
Highlight | rotary swivel joint,coax rotary joint,60 rpm rotary swivel joint |
Product Description
Dual Channels Coax Rotary Joint Transmitting HF Signal & DC Current with 2 Million Turns
Specification | ||
Channels | Channel 1/ Channel 2 | Channel 3 |
Working Frequency | DC-2. 2GHz | DC |
VSWR, max | 2.0 | |
VSWR Variation | 0.25 | |
Insertion Loss, max | 2.5 dB (Typical Value 1.0 dB) | |
Insertion Loss Variation | 0.25 dB | |
Isolation, min | 30 dB (Typical Value 1.0 dB) | |
Peak Power, max | 500 W | |
Average Power, max | 5 W | |
Current | 1.0A | 3.0A |
Voltage | 0-24VDC | 0-48VDC |
Connector Type | F (75Ω) | SMA |
Working Speed, max | 60 rpm | |
Working Temperature | -20~+80℃ | |
Storage Temperature | -30~+85℃ | |
Life | 2 Million Turns |
Product Application
Recommended Products