- 
			Rotary Slip Ring
- 
			Capsule Slip Ring
- 
			Signal Slip Rings
- 
			Fiber Optic Rotary Joint
- 
			High Frequency Slip Rings
- 
			Through Hole Slip Ring
- 
			Separate Slip Ring
- 
			Pancake Slip Ring
- 
			High Current Slip Rings
- 
			Slip Ring Components
- 
			Non Mercury Slip Ring
- 
			Pneumatic Hydraulic Rotary Joints
- 
			Integrated Slip Ring
- 
			Slip Ring Solutions
- 
                                 WilliamJINPAT Slip ring appearance is good, packing carefully, service enthusiasm, need to come again WilliamJINPAT Slip ring appearance is good, packing carefully, service enthusiasm, need to come again
- 
                                 MartinFast delivery, good performance and good quality, looking forward to the next cooperation. MartinFast delivery, good performance and good quality, looking forward to the next cooperation.
Electrical Rotary Slip Ring 56 Circuits 2A IP54
 
    Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Number Of Circuits | 56 | Voltage | 240 VAC | 
|---|---|---|---|
| Contact Material | Precious Metal | Speed | 300 Rpm | 
| Working Temperature | -20~+60℃ | IP | IP54 | 
| Highlight | Precious Metal Rotary Slip Ring,IP54 mini slip ring,56 Circuits Rotary Slip Ring | ||
56 Circuits Electrical Rotary Slip Ring 2A Current IP54 Precious Metal
Description
The LPC-56A slip ring provides 56circuits at 2 amps.It provides a unique capability for many challenging applications. This unit can be used in any electromechanical system that requires unrestrained, continuous rotation while transferring power or data from a stationary to a rotating structure. It entertains a smooth running, high design precision, low torque, contact resistance, and low electrical noise.
Specification
| Circuits | 56 circuits * 2A | 
| Working Voltage | 240VAC | 
| Dielectric Strength | Between circuits≥500V@50Hz | 
| Insulation | 100MΩ@500VDC | 
| Electrical Noise | ≤35mΩ | 
| Working Speed | 0~300 rpm | 
| Contact | Precious Metal | 
| Housing | Aluminum Alloy | 
| Wire Size | AWG28# Tin Plated UL | 
| Wire Length | Rotor:250mm Stator:250mm | 
| Temperature | -20°C~+60°C | 
| Humidity | ≤60%RH | 
| IP | IP54 | 
Product Check

 


 
                            
                        