-
Rotary Slip Ring
-
Capsule Slip Ring
-
Signal Slip Rings
-
Fiber Optic Rotary Joint
-
High Frequency Slip Rings
-
Through Hole Slip Ring
-
Separate Slip Ring
-
Pancake Slip Ring
-
High Current Slip Rings
-
Slip Ring Components
-
Non Mercury Slip Ring
-
Pneumatic Hydraulic Rotary Joints
-
Integrated Slip Ring
-
Slip Ring Solutions
-
WilliamJINPAT Slip ring appearance is good, packing carefully, service enthusiasm, need to come again
-
MartinFast delivery, good performance and good quality, looking forward to the next cooperation.
One Channel Slip Ring of 18 DC GHz RF Rotary Joint with SMA Female Connectors
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xFrequency Range | DC To 18 GHz | Peak Power, Max | 1500 W @ 1 GHz |
---|---|---|---|
Phase WOW (degrees Max) | 1° | Insertion Loss ,WOW | 0.04 DB |
IP Protection Level | IP 60 Per EN 60529 | Case Material | Stainless Steel |
Material Contact | Beryllium Copper | Application | Radar Antennas |
Highlight | slip ring rotary joint,coax rotary joint,One Channel Slip Ring |
One Channel Slip Ring of 18 DC GHz RF Rotary Joint with SMA Female Connectors
Description
RF Coaxial Connector refers to an element which installed on the cable or instrument as transmitting or breaking the line of electrical connections. Also, it belongs to Mechanical & Electrical Integration product.
Coaxial connector refers to connecting two used by the end of shaft parts, to ensure the centerline of two axes on the same axis. Commonly used to connect to the driving shaft and driven shaft, transfer the rotary motion of the drive shaft to the driven shaft
Specifications | Channel 1 | Channel 2 | Channel 3 |
Interfaces | SMA-f (50 Ω) | SMA-f (50 Ω) | SMA-f (50 Ω) |
Frequency Range | 0~3 GHz | 0~3 GHz | 0~3 GHz |
Peak Power, max | 1 kW* | 1 kW* | 1 kW* |
Average Power, max. | 50 W @ 1 GHz | 50 W @ 1 GHz | 50 W @ 1 GHz |
VSWR, max. | 1.3 | 2.0 | 2.0 |
VSWR WOW, max. | 0.05 | 0.2 | 0.2 |
Insertion Loss, max. | 0.4dB | 0.7dB | 0.4dB |
Insertion Loss WOW, max. | 0.1dB | 0.2dB | 0.2Db |
Phase variation during rotation, max. | 1 deg. | 2 deg. | 2 deg. |
Isolation, min. | 60 dB (between all channels) | ||
Rotating Speed, max. | 60 RPM | ||
Starting Torque, max. | 10 Ncm | ||
Case Material | Aluminum alloy | ||
Connector Material | Copper alloy | ||
Weight approx.. | 0.7kg | ||
Life, min. | 10×106 revolutions | ||
Torque during rotation, max. | 10Ncm | ||
Case Surface Finish | Chromate conversion coat per MIL-C-5541 | ||
Connector Surface Finish | Gold plated | ||
Marking | Adhesive label | ||
Operation Temperature Range | -30℃ to +70℃ | ||
Operation Humidity | 95% RH (non-condensing) | ||
Operation IP protection level | IP 56 per EN 60529 | ||
Storage Temperature Range | -40℃ to +70℃ | ||
Storage Humidity | 95% RH (non-condensing) |
Outline Drawing